WCBN-FM NACC Top 30 Chart Week Ending Sept. 2, 2025
Hello all promo people. New Top 30 Chart for us at WCBN-FM Ann Arbor! Pasted below & attached as always. Thanks! :D
Rank | Artist | Record | Label |
1 | DEFTONES | Private Music | Reprise |
2 | DUMBELLS | Up Late With Dumbells | Mind Meld |
3 | NINAJIRACHI | I Love My Computer | NLV |
4 | HUNTR/X | Kpop Demon Hunters (Soundtrack From The Netflix Film) | K-Pop Demon Hunters |
5 | CHAMBERS DESLAURIERS | Our Time To Ride | Forty Below |
6 | CAROLYN WONDERLAND | Truth Is | Alligator |
7 | KATSEYE | "Gnarly" [Single] | HYBE |
8 | JESSE WELLES | Pilgrim | Self-Released |
9 | NOW | Now Does The Trick | Perennial/K |
10 | RACING MOUNT PLEASANT | Racing Mount Pleasant | R&R |
11 | DOLLHEADS | "Don't Let It Take Me" [Single] | Bottle To The Ground |
12 | HO99O9 | "Incline" [Single] | Last Gang |
13 | WATER FROM YOUR EYES | It's A Beautiful Place | Matador/Beggars |
14 | VELVETEERS, THE | A Million Knives | Easy Eye Sound/Concord |
15 | BETHS, THE | Straight Line Was A Lie | Anti- |
16 | PAPER JAM | This And That | Self-Released |
17 | MAJESTICA | Power Train | Nuclear Blast |
18 | HORSEGIRL | Phonetics On And On | Matador |
19 | COCOROSIE | Little Death Wishes | Joyful Noise |
20 | DEERHOOF | Noble And Godlike In Ruin | Joyful Noise |
21 | ANIKA | Abyss | Sacred Bones |
22 | ALISON JOY WILLIAMS | How You Look At Things | Self-Released |
23 | STEREOLAB | Instant Holograms On Metal Film | Warp/Duophonic |
24 | ARCADE FIRE | Pink Elephant | Arcade Fire |
25 | SUNBATHE | Myself To You | Time Release |
26 | MOTEL SUICIDE | odd kids | Self-Released |
27 | LEOPARDO | Side A / Side B | Chrusimusi |
28 | KIM PETRAS | "Freak It" [Single] | Amigo |
29 | BON IVER | SABLE, fABLE | Jagjaguwar |
30 | SLAYYYTER | "Beat Up Chanels" [Single] | Self-Released |
- Nick
Nicklas Staudacher (he/him)
Music Director | WCBN-FM Ann Arbor (88.3 MHz)
University of Michigan
0 Comments:
Post a Comment
<< Home