WCBN-FM NACC Top 30 Chart Week Ending August 5
New chart from us at WCBN-FM! Also attached as a .csv.
| Rank | Artist | Record | Label |
| 1 | ADRIAN QUESADA | Boleros Psicodélicos II | ATO |
| 2 | STEREOLAB | Instant Holograms On Metal Film | Warp/Duophonic |
| 3 | LITTLE SIMZ | Lotus | AWAL |
| 4 | BRIAN ENO AND BEATIE WOLFE | Luminal And Lateral | Verve |
| 5 | JANE REMOVER | Revengeseekerz | deadAir |
| 6 | FEMI KUTI | Journey Through Life | Partisan |
| 7 | FRED HERSCH | The Surrounding Green | ECM |
| 8 | BETWEEN THE BURIED AND ME | "Absent Thereafter" [Single] | InsideOut |
| 9 | MIKI BERENYI TRIO | Tripla | Bella Union |
| 10 | SALUTE | TRUE MAGIC, DELUXE | Ninja Tune |
| 11 | ULTRAMARINE | "Sunrise" [Single] | Blackford Hill |
| 12 | MARINERO | La La La | Hardly Art |
| 13 | KEVIN ABSTRACT | Blush | Juno/X8 |
| 14 | TYLER THE CREATOR | DON'T TAP THE GLASS | Columbia/Sony |
| 15 | LILY TALMERS | It Is Cyclical, Missing You | Self-Released |
| 16 | CUCO | Ridin' | Walk The Trail/Interscope |
| 17 | QUADECA | Vanisher, Horizon Scraper | X8 |
| 18 | ETHEL CAIN | "Nettles" [Single] | Daughters Of Cain |
| 19 | DEER PARK | Terra Infirma | Deleted |
| 20 | MARK PRITCHARD AND THOM YORKE | Tall Tales | Warp |
| 21 | COMET GAIN | Letters To Ordinary Outsiders | Tapete |
| 22 | FROST CHILDREN | CONTROL | True Panther/Dirty Hit |
| 23 | TAME IMPALA | "End Of Summer" [Single] | Columbia/Sony |
| 24 | KIM PETRAS | "Freak It" [Single] | Amigo |
| 25 | LIFEGUARD | Ripped And Torn | Matador |
| 26 | WILLIE BARRY | This Is How We Duet | Self-Released |
| 27 | FRAYLE | "Walking Wounded" [Single] | Napalm |
| 28 | BUTCHER BROWN | Letters From The Atlantic | Concord Jazz |
| 29 | LADY GAGA | Mayhem | Interscope |
| 30 | DEERHOOF | Noble And Godlike In Ruin | Joyful Noise |
- Nick
--
Nicklas Staudacher (he/him)
Music Director | WCBN-FM Ann Arbor (88.3 MHz)
University of Michigan

0 Comments:
Post a Comment
<< Home